The SPHERO™ Calibration Particles are designed for routine calibration of flow cytometers. By using these particles, the sensitivity and linearity of the system can be determined. The sensitivity of the instrument will help detect any dye or light contamination. The linearity of the instrument will determine if the logarithmic amps and PMTs are functioning properly.
SPHERO™ Rainbow Calibration Particles
– Contains a mixture of fluorophores that enable the Rainbow Calibration Particles to be excited at any wavelength from 365 nm to 650 nm
– Allows the calibration of the FITC, PE, PE-TR, PE-Cy5, and APC channels in the flow cytometer with the same set of particles
– Consists of set of several similar size particles with different fluorescence intensities in a convenient dropper bottle
| Catalog No. | Description | Concentration | Nominal Diameter | Size |
| RCP-05-5 | Rainbow Calibration Particles, 4 peaks | 107/mL | 0.4-0.6 µm | 5 mL |
| RCP-20-5 | Rainbow Calibration Particles, 4 peaks | 107/mL | 1.8-2.2 µm | 5 mL |
| RCP-30-5 (6 peaks) | Rainbow Calibration Particles, 6 peaks | 107/mL | 3.0-3.4 µm | 5 mL |
| RCP-30-5A (8 peaks) | Rainbow Calibration Particles, 8 peaks | 107/mL | 3.0-3.4 µm | 5 mL |
| RCP-30-5A (Euroflow) | Rainbow Calibration Particles, 8 peaks, (Euroflow) this item is for the Euroflow Group | 107/mL | 3.0-3.4 µm | 5 mL |
| RCP-30-20A | Rainbow Calibration Particles, 8 peaks | 107/mL | 3.0-3.4 µm | 20 mL |
| RCP-30-5A-2 | Rainbow Calibration Particles, 2nd peak from the 8 peak set other single peak is also available, get the quota from HyperCyte | 107/mL | 3.0-3.4 µm | 5 mL |
| RCP-32-5 | Rainbow Calibration Particles, 6 peaks | 107/mL | 3.2 (+/- 0.1) µm | 5 mL |
| RCP-35-5 | Rainbow Calibration Particles, 4 peaks | 107/mL | 3.5-4.0 µm | 5 mL |
| RCP-60-5 | Rainbow Calibration Particles, 6 peaks | 107/mL | 6.0-6.4 µm | 5 mL |
| RCP-60-20 | Rainbow Calibration Particles, 6 peaks | 107/mL | 6.0-6.4 µm | 20 mL |
| RQC-30-5 | Rainbow QC Calibration Particles, 3 peaks | 2×107/mL | 3.0-3.4 µm | 5 mL |
SPHERO™ Ultra Rainbow Calibration Particles
– Designed for routine calibration of the flow cytometer in all channels
– Contain a mixture of fluorophores that enable the optimization of linearity, sensitivity, and resolution of the flow cytometer
– Especially useful in the Far Red and Violet channels
| Catalog No. | Description | Concentration | Nominal Diameter | Size |
| URCP-38-2K | Ultra Rainbow Calibration Kit, 6 peaks (Blank, 2×106/mL), (Fluorescent Particles, 107/mL) | 107/mL after mixing | 3.8 µm (+/- 0.2 µm) | 1×3 mL 1×2 mL |
| URCP-38-20K | Ultra Rainbow Calibration Kit, 6 peaks (Blank, 2×106/mL), (Fluorescent Particles, 107/mL) | 107/mL after mixing | 3.8 µm (+/- 0.2 µm) | 1×30 mL 1×20 mL |
| URCP-50-2K | Ultra Rainbow Calibration Kit, 6 peaks (Blank 2×106/mL), (Fluorescent Particles 107/mL) | 107/mL after mixing | 5.0-5.4 µm | 1×3 mL 1×2 mL |
| URCP01-30-10K | Ultra Rainbow Calibration Particle Kit, 3 peaks | 106/mL | 3.0-3.4 µm | 10×3 mL |
| URCP-100-2 | Ultra Rainbow Calibration Particles, 6 peaks | 107/mL | 8.0-12.9 µm | 2 mL |
| URCP-100-2H | Ultra Rainbow Calibration Particles, 9 peaks | 107/mL | 8.0-12.9 µm | 2 mL |
| URCP-100-6K | Ultra Rainbow Calibration Kit, 6 peaks | 107/mL after mixing | 8.0-12.9 µm | 6×2 mL |


