Author: HyperCyte
-
PPX-150-10, Polystyrene Particles, Crosslinked, 2.5%w/v, 13.0-17.9um, 10mL
-
PPX-1400-10, Polystyrene Particles, Crosslinked, Research Grade, 5%w/v, 125.0-149.0um, 10mL
-
PPX-1200-10, Polystyrene Particles, Crosslinked, Research Grade, 5%w/v, 106.0-124.0um, 10mL
-
PPX-10-10, Polystyrene Particles, Crosslinked, 5%w/v, 1.0-1.9um, 10mL
-
PPX-100-10, Polystyrene Particles, Crosslinked, 2.5%w/v, 8.0-12.9um, 10mL
-
PPX-1000-10, Polystyrene Particles, Crosslinked, Research Grade, 5%w/v, 90.0-105.0um, 10mL
-
PPX-08-10, Polystyrene Particles, Crosslinked, 5%w/v, 0.7-0.9um, 10mL
-
PPX-05-10, Polystyrene Particles, Crosslinked, 5%w/v, 0.4-0.6um, 10mL
-
PPS-6K, Polystyrene Particle Size Standard Kit, Flow Cytometry Grade, 2.5E6/mL, 6x5mL, 2.0-2.4um, 3.0-3.4um, 5.0-5.9um, 7.0-7.9um, 8.0-12.9um, & 13.0-17.9um
-
PPR-60-5, Polystyrene Particles, Red, 1%w/v, 6.0-8.0um, 5mL
Recent Posts
Recent comments
No comments to show.

