Spherotech Beckman 贝克曼库尔特流式细胞仪用超级彩虹荧光微球
2020/06/26
admin
427
Ultra Rainbow Fluorescent Particles for Beckman Coulter Cytometers
Consists of a single peak for performance verification of Beckman Coulter flow cytometers
Determines cleanliness of the flow cell and fluidics
货号 | 产品描述 | 粒径 | 规格 |
B27034 | Calibration Beads for MoFlo™ Astrios™, 1E7/mL, | 3.0-3.4 μm | 2 ml |
B28479 | Calibration Beads for MoFlo™, MoFlo™ XDP, & CyAnTM ADP,1E7/mL |
3.0-3.4 μm | 2 mL |
ACURFP-38-5 | AccuCount Ultra Rainbow Fluorescent Particles (Calibration Beads for Aquios CLTM, 1E6/mL) | 3.8 (+/-0.3) | 5 mL |
ACURFP-38-15 | AccuCount Ultra Rainbow Fluorescent Particles (Calibration Beads for Aquios CLTM, 1E6/mL) | 3.8 (+/-0.3) | 15 mL |
Histograms of the Calibration Beads for MoFloTM, MoFloTM XDP, and CyAnTM ADP,(Cat. No. B28479, Lot No. BAE01) on a Beckman Coulter CyanTM ADP.